Routing
bazinga_jstranslation_js
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "js" |
| domain | "app" |
Route Matching Logs
Path to match:
/translations/app
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.