Routing
company_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "537" |
| slug | "SPIE-France" |
Route Matching Logs
Path to match:
/entreprise/537-SPIE-France
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/academies/{id}{._format}_get | /api/academies/{id}.{_format} | Path does not match |
| 11 | _api_/acquisition_channels/{id}{._format}_get | /api/acquisition_channels/{id}.{_format} | Path does not match |
| 12 | _api_/activity_areas/{id}{._format}_get | /api/activity_areas/{id}.{_format} | Path does not match |
| 13 | _api_/addresses/{id}{._format}_get | /api/addresses/{id}.{_format} | Path does not match |
| 14 | _api_/brand_labels/{id}{._format}_get | /api/brand_labels/{id}.{_format} | Path does not match |
| 15 | _api_/class_levels/{id}{._format}_get | /api/class_levels/{id}.{_format} | Path does not match |
| 16 | _api_/companies/{id}{._format}_get | /api/companies/{id}.{_format} | Path does not match |
| 17 | _api_/company_locations/{id}{._format}_get | /api/company_locations/{id}.{_format} | Path does not match |
| 18 | _api_/corporations/{id}{._format}_get | /api/corporations/{id}.{_format} | Path does not match |
| 19 | _api_/disciplines/{id}{._format}_get | /api/disciplines/{id}.{_format} | Path does not match |
| 20 | _api_/education_items/{id}{._format}_get | /api/education_items/{id}.{_format} | Path does not match |
| 21 | _api_/education_levels/{id}{._format}_get | /api/education_levels/{id}.{_format} | Path does not match |
| 22 | _api_/images/{id}{._format}_get | /api/images/{id}.{_format} | Path does not match |
| 23 | _api_/itdlcs/{id}{._format}_get | /api/itdlcs/{id}.{_format} | Path does not match |
| 24 | _api_/itdlc_option_dates/{id}{._format}_get | /api/itdlc_option_dates/{id}.{_format} | Path does not match |
| 25 | _api_/job_history_items/{id}{._format}_get | /api/job_history_items/{id}.{_format} | Path does not match |
| 26 | _api_/managers/{id}{._format}_get | /api/managers/{id}.{_format} | Path does not match |
| 27 | _api_/organisations/{id}{._format}_get | /api/organisations/{id}.{_format} | Path does not match |
| 28 | _api_/pees/{id}{._format}_get | /api/pees/{id}.{_format} | Path does not match |
| 29 | _api_/pee_subscriptions/{id}{._format}_get | /api/pee_subscriptions/{id}.{_format} | Path does not match |
| 30 | _api_/schools/{id}{._format}_get | /api/schools/{id}.{_format} | Path does not match |
| 31 | _api_/school_types/{id}{._format}_get | /api/school_types/{id}.{_format} | Path does not match |
| 32 | _api_/speakers/{id}{._format}_get | /api/speakers/{id}.{_format} | Path does not match |
| 33 | _api_/speech_types/{id}{._format}_get | /api/speech_types/{id}.{_format} | Path does not match |
| 34 | _api_/tags/{id}{._format}_get | /api/tags/{id}.{_format} | Path does not match |
| 35 | _api_/tag_lists/{id}{._format}_get | /api/tag_lists/{id}.{_format} | Path does not match |
| 36 | _api_/teachers/{id}{._format}_get | /api/teachers/{id}.{_format} | Path does not match |
| 37 | _api_/teacher_jobs/{id}{._format}_get | /api/teacher_jobs/{id}.{_format} | Path does not match |
| 38 | _api_/teacher_schools/{id}{._format}_get | /api/teacher_schools/{id}.{_format} | Path does not match |
| 39 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 40 | _api_/actions/{id}{._format}_get | /api/actions/{id}.{_format} | Path does not match |
| 41 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 42 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 43 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 44 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 45 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 46 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 47 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 48 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 49 | _wdt | /_wdt/{token} | Path does not match |
| 50 | _profiler_home | /_profiler/ | Path does not match |
| 51 | _profiler_search | /_profiler/search | Path does not match |
| 52 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 53 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 54 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 55 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 56 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 57 | _profiler_open_file | /_profiler/open | Path does not match |
| 58 | _profiler | /_profiler/{token} | Path does not match |
| 59 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 60 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 61 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 62 | admin_home | /admin | Path does not match |
| 63 | admin_flag_expired_passwords | /admin/flag-expired-passwords | Path does not match |
| 64 | admin_brevo_reload | /admin/brevo-reload | Path does not match |
| 65 | get_company_locations | /data/entreprise/{id}/sites | Path does not match |
| 66 | get_notification | /data/notification/{id} | Path does not match |
| 67 | put_notification | /data/notification/{id}/{status} | Path does not match |
| 68 | get_my_platform_notifications | /data/myPlatformNotifications | Path does not match |
| 69 | get_schools | /data/schools | Path does not match |
| 70 | get_school | /data/school/{id} | Path does not match |
| 71 | company_show | /entreprise/{id}-{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.